How Long It Takes The Texas Service Center In Process Thr I-140
- March 2022
The post-obit is the USCIS Texas Service Heart Processing Time Written report equally of March 31, 2022.
Course | Purpose | Sub-Blazon | Now Processing Cases with Estimated time range of: | |
---|---|---|---|---|
I-102 | Application for Replacement/Initial Nonimmigrant Arrival/Departure Record | Initial issuance or replacement of a Class I-94 | 21 Months to 23 Months | |
I-129F | Petition for Alien fiance(e) | |||
K-iii/Grand-4 Already married — spouse and/or dependent child | 4 Months to 7 Months | |||
I-130 | Petition for a relative | U.S. Citizen filing for spouse, parent, or kid under 21 | 11 Months to 14.5 Months | |
U.S. Citizen filing for single son or daughter over 21 | 17.v Months to 22.5 Months | |||
U.Due south. Citizen filing for married son or girl over 21 | 17.v Months to 22.5 Months | |||
U.Due south. Denizen filing for brother or sis | 17.5 Months to 22.5 Months | |||
Permanent resident filing for spouse or child under 21 | 17.5 Months to 22.5 Months | |||
Permanent resident filing for unmarried son or girl over 21 | 17.5 Months to 22.5 Months | |||
I-131 | Application for a travel document | Refugee or asylee applying for a refugee travel certificate | ||
Permanent resident applying for a re-entry permit | ||||
Haitian Refugee Immigrant Fairness Act (HRIFA) dependent applying for advance parole | ||||
Haitian Refugee Immigrant Fairness Act (HRIFA) principal applying for advance parole | ||||
All other applicants for advance parole | 8.5 Months to xiv Months | |||
I-140 | Immigrant Petition for Conflicting Worker | Extraordinary ability (E11) | 15 Months to 27.5 Months | |
Outstanding professor or researcher (E12) | 6 Months to 16.five Months | |||
Multinational executive or manager (E13) | 12 Months to 48.5 Months | |||
Schedule A Nurses | 5.5 Months to 18.5 Months | |||
Advanced degree or exceptional ability (E21) | nine.five Months to xiv.5 Months | |||
Advanced degree or exceptional ability requesting a national interest waiver (NIW) | eleven.5 Months to 26.5 Months | |||
Skilled worker or professional person (E31; E32) | 7.5 Months to 15 Months | |||
Unskilled worker (EW3) | 11.5 Months to 62.five Months | |||
I-485 | Application to Register Permanent Residence or Suit status | Employment-based adjustment applications | 10.5 Months to 19 Months | |
Based on grant of aviary more than ane twelvemonth ago | 25 Months to 52 Months | |||
I-730 | Refugee/Asylee Relative Petition | Petition for accompanying family unit members of a refugee or an asylee | 23 Months to thirty Months | |
I-765 | Application for Employment Authorization | |||
Based on a request by a qualified F-1 academic student [(c)(3)] | ||||
Based on being an H-4 spouse of an H-1B nonimmigrant (filed with I-539 H4) [(c)(26)] | half dozen Months to 8 Months | |||
Based on an canonical asylum application [(a)(5)] | 2 Months to 3 Months | |||
Based on being an L-two spouse of an L-1 nonimmigrant [(a)(xviii)] | half dozen Months to 8 Months | |||
based on a pending asylum application [(c)(8)] | ||||
based on a awaiting I-485 adjustment awarding [(c)(9)] | xiv Months to 18.5 Months | |||
Based on beingness an H-four spouse of an H-1B nonimmigrant (Standalone; not filed with I-539 H4) [(c)(26)] | half dozen Months to viii Months | |||
Based on TPS for El Salvador [(c)(19), (a)(12)] | 3 Months to iv Months | |||
All other applications for employment authorisation | 2 Months to 3.5 Months |
Are You Experiencing Clearing Bug?
Go answers to your immigration questions to work, invest, marry or live in the U.S.
Outset My Phone Consultation
These Processing Times issued past USCIS gives you an estimate of how long it volition take the Texas Service Eye to procedure a grade of petitions or applications. USCIS mostly processes cases as they are received ("first in, first out"). USCIS has also developed internal goals for most types of petitions and applications. For example, the stated goal for Form I-140 is 4 months.
How to use the Processing Fourth dimension Study:
- Bank check your receipt notice (I-797C, Find of Activeness) and make certain that the receipt number begins with "SRC".
- Look for the Form number or Purpose for your petition or application.
- Look for the specific Sub-type for your petition or application, if applicative.
- Check the column titled "Now Processing Cases with Receipt Find Date of". If you lot see a date, the Service Center is currently processing cases filed on or earlier that date. If you see "X" months, it means that the Service Center is processing cases within their internally-developed goal time frames.
If you notice that your case is exterior "normal" processing times, yous can contact USCIS Client Service.
Note: If you received a notice from USCIS informing y'all that the example has been transferred from the Texas Service Center to another Service Heart or Local Field Function, check the processing times for the destination Service Center or Local Field Offices.
What VisaPro Customers Are Saying
The O-1 is a tough nut to fissure and there is no denying it took hard work all round to get but, thanks to the patience, diligence and guidance given at every step by the squad at VisaPro , I am now legal and able to join my colleagues in the United States."
Get a Gratis Visa Assessment
How Long It Takes The Texas Service Center In Process Thr I-140,
Source: https://www.visapro.com/processing-times/texas-service-center/
Posted by: collinsarither.blogspot.com
0 Response to "How Long It Takes The Texas Service Center In Process Thr I-140"
Post a Comment